Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 13, 2011 | at | Arkansas Tech | W | 10-5 | 10-11-3 | / | 5-6-2 | 9 | 1-0-0 | 0-0-0 | Fischer, K (W 1-0) | 120 | 3:00 | ||
| Feb 14, 2011 | at | Arkansas Tech-1 | W | 8-4 | 8-8-1 | / | 4-8-3 | (8) | 2-0-0 | 0-0-0 | Riesgraf, S (W 1-0) | 90 | 2:20 | ||
| Feb 14, 2011 | at | Arkansas Tech-2 | 5-8 | L | 5-6-4 | / | 8-13-1 | 9 | 2-1-0 | 0-0-0 | Bosch, A (L 0-1) | 115 | 2:20 | ||
| Mar 04, 2011 | vs | Minnesota, Crookston | W | 9-1 | 9-10-1 | / | 1-1-3 | 9 | 3-1-0 | 0-0-0 | Fischer, K (W 2-0) | 55 | 2:30 | ||
| Mar 05, 2011 | vs | Minnesota, Crookston | W | 23-1 | 23-24-3 | / | 1-2-5 | 9 | 4-1-0 | 0-0-0 | Riesgraf, S (W 2-0) | 76 | 3:00 | ||
| Mar 06, 2011 | vs | Missouri-St. Louis | W | 5-3 | 5-7-2 | / | 3-5-3 | 9 | 5-1-0 | 0-0-0 | Lieser, S (W 1-0) | 50 | 2:29 | ||
| Mar 07, 2011 | vs | Wisconsin-Parkside | W | 3-1 | 3-9-1 | / | 1-5-2 | 9 | 6-1-0 | 0-0-0 | Birr, L (W 1-0) | 50 | 2:14 | ||
| Mar 10, 2011 | vs | Bellarmine | W | 4-2 | 4-13-1 | / | 2-10-2 | 9 | 7-1-0 | 0-0-0 | Lieser, S (W 2-0) | 35 | 2:39 | ||
| Mar 12, 2011 | vs | Wisconsin-Parkside-1 | W | 4-3 | 4-5-3 | / | 3-6-2 | 9 | 8-1-0 | 0-0-0 | Maiers, N (W 1-0) | 75 | 2:02 | ||
| Mar 12, 2011 | vs | Wisconsin-Parkside-2 | W | 15-3 | 15-21-0 | / | 3-6-2 | 7 | 9-1-0 | 0-0-0 | Fischer, K (W 3-0) | 75 | 1:57 | ||
| Mar 13, 2011 | vs | Wisconsin-Parkside | W | 8-0 | 8-10-1 | / | 0-5-4 | 9 | 10-1-0 | 0-0-0 | Birr, L (W 2-0) | 85 | 2:10 | ||
| ! | Mar 13, 2011 | at | Southern Indiana | 0-4 | L | 0-4-1 | / | 4-10-1 | 9 | 10-2-0 | 0-0-0 | Anderson, N (L 0-1) | 125 | 2:00 | |
| Mar 27, 2011 | vs | Eastern New Mexico | W | 6-3 | 6-13-1 | / | 3-9-3 | 9 | 11-2-0 | 0-0-0 | Riesgraf, S (W 3-0) | 45 | 2:30 | ||
| Mar 28, 2011 | at | Central Oklahoma | W | 10-2 | 10-14-4 | / | 2-4-3 | 9 | 12-2-0 | 0-0-0 | Fischer, K (W 4-0) | 35 | 2:58 | ||
| * | Apr 01, 2011 | at | Minnesota State-1 | 6-7 | L | 6-8-0 | / | 7-13-2 | 7 | 12-3-0 | 0-1-0 | Birr, L (L 2-1) | 63 | 2:01 | |
| * | Apr 01, 2011 | at | Minnesota State-2 | W | 11-4 | 11-14-0 | / | 4-7-3 | 9 | 13-3-0 | 1-1-0 | Riesgraf, S (W 4-0) | 63 | 2:28 | |
| * | Apr 02, 2011 | at | Minnesota State-1 | W | 3-0 | 3-6-1 | / | 0-5-0 | 7 | 14-3-0 | 2-1-0 | Anderson, N (W 1-1) | 281 | 1:43 | |
| * | Apr 02, 2011 | at | Minnesota State-2 | W | 12-2 | 12-15-3 | / | 2-6-4 | 9 | 15-3-0 | 3-1-0 | Fischer, K (W 5-0) | 261 | 2:38 | |
| * | Apr 06, 2011 | at | Southwest Minnesota | W | 12-1 | 12-14-0 | / | 1-8-4 | 7 | 16-3-0 | 4-1-0 | Birr, L (W 2-1) | 207 | 2:05 | |
| * | Apr 06, 2011 | vs | Southwest Minnesota | W | 5-1 | 5-7-0 | / | 1-8-2 | 9 | 17-3-0 | 5-1-0 | Lieser, S (W 4-0) | 223 | 2:01 | |
| * | Apr 08, 2011 | WINONA STATE-1 | 2-8 | L | 2-4-2 | / | 8-13-0 | (8) | 17-4-0 | 5-2-0 | Anderson, N (L 1-2) | 247 | 2:03 | ||
| * | Apr 07, 2011 | WINONA STATE-2 | 1-9 | L | 1-9-1 | / | 9-11-1 | 9 | 17-5-0 | 5-3-0 | Riesgraf, S (L 4-1) | 245 | 2:30 | ||
| * | Apr 09, 2011 | WINONA STATE-1 | W | 2-0 | 2-7-1 | / | 0-5-0 | 7 | 18-5-0 | 6-3-0 | Lieser, S (W 4-0) | 377 | 1:32 | ||
| * | Apr 09, 2011 | WINONA STATE-2 | 0-2 | L | 0-7-1 | / | 2-5-1 | 9 | 18-6-0 | 6-4-0 | Birr, L (L 3-2) | 377 | 1:37 | ||
| * | Apr 12, 2011 | BEMIDJI STATE-1 | W | 9-4 | 9-10-1 | / | 4-7-3 | 7 | 19-6-0 | 7-4-0 | Kubitz, C (W 1-0) | 276 | 2:06 | ||
| * | Apr 12, 2011 | BEMIDJI STATE-2 | W | 9-2 | 9-8-1 | / | 2-5-0 | 9 | 20-6-0 | 8-4-0 | Maiers, N (W 2-0) | 314 | 2:00 | ||
| * | Apr 17, 2011 | WAYNE STATE COLLEGE-1 | W | 6-0 | 6-7-0 | / | 0-4-4 | 7 | 21-6-0 | 9-4-0 | Anderson, N (W 2-2) | 348 | 1:58 | ||
| * | Apr 17, 2011 | WAYNE STATE COLLEGE-2 | W | 6-3 | 6-9-2 | / | 3-10-3 | 9 | 22-6-0 | 10-4-0 | Birr, L (W 4-2) | 358 | 2:19 | ||
| * | Apr 18, 2011 | WAYNE STATE COLLEGE-1 | W | 4-0 | 4-7-0 | / | 0-3-1 | 7 | 23-6-0 | 11-4-0 | Lieser, S (W 5-0) | 112 | 1:36 | ||
| * | Apr 18, 2011 | WAYNE STATE COLLEGE-2 | W | 14-5 | 14-16-2 | / | 5-5-1 | 9 | 24-6-0 | 12-4-0 | Kubitz, C (W 2-0) | 112 | 2:08 | ||
| * | Apr 21, 2011 | MINNESOTA DULUTH-1 | W | 4-1 | 4-6-0 | / | 1-4-2 | 7 | 25-6-0 | 13-4-0 | Maiers, N (W 3-0) | 126 | 1:42 | ||
| * | Apr 21, 2011 | MINNESOTA DULUTH-2 | W | 12-4 | 12-20-0 | / | 4-7-1 | 9 | 26-6-0 | 14-4-0 | Bosch, A (W 1-1) | 134 | 2:09 | ||
| * | Apr 22, 2011 | at | Augustana (SD)-1 | 0-9 | L | 0-5-0 | / | 9-8-1 | 7 | 26-7-0 | 14-5-0 | Anderson, N (L 6-1) | 133 | 1:51 | |
| * | Apr 22, 2011 | at | Augustana (SD)-2 | W | 6-2 | 6-9-2 | / | 2-8-3 | 9 | 27-7-0 | 15-5-0 | Birr, L (W 5-2) | 99 | 2:33 | |
| * | Apr 23, 2011 | at | Augustana (SD)-1 | W | 5-3 | 5-6-2 | / | 3-4-1 | 7 | 28-7-0 | 16-5-0 | Schwenke, R (W 1-0) | 142 | 1:59 | |
| * | Apr 23, 2011 | at | Augustana (SD)-2 | 9-10 | L | 9-10-1 | / | 10-15-4 | 9 | 28-8-0 | 16-6-0 | Smith, J (L 0-1) | 145 | 2:25 | |
| * | Apr 26, 2011 | vs | Northern State-1 | W | 10-0 | 10-8-2 | / | 0-0-2 | 7 | 29-8-0 | 17-6-0 | Lieser, S (W 6-0) | 33 | 2:10 | |
| * | Apr 29, 2011 | at | #13 Minnesota, Crookston-1 | W | 14-4 | 14-14-1 | / | 4-7-4 | 7 | 30-8-0 | 18-6-0 | Birr, L (W 5-2) | 118 | 2:26 | |
| * | Apr 29, 2011 | at | #13 Minnesota, Crookston-2 | W | 10-0 | 10-16-1 | / | 0-2-3 | 7 | 31-8-0 | 19-6-0 | Riesgraf, S (W 5-1) | 118 | 1:52 | |
| * | May 01, 2011 | vs | Minnesota, Crookston-1 | W | 13-1 | 13-17-0 | / | 1-3-4 | 7 | 32-8-0 | 20-6-0 | Anderson, G (W) | 150 | 2:00 | |
| * | May 01, 2011 | vs | Minnesota, Crookston-2 | W | 19-1 | 19-17-0 | / | 1-4-3 | 7 | 33-8-0 | 21-6-0 | Anderson, N (W 3-3) | 150 | 2:30 | |
| * | May 03, 2011 | UPPER IOWA-1 | W | 1-0 | 1-2-0 | / | 0-3-1 | 7 | 34-8-0 | 22-6-0 | Lieser, S (W 7-0) | 146 | 1:33 | ||
| * | May 03, 2011 | UPPER IOWA-2 | W | 10-3 | 10-13-0 | / | 3-7-1 | 9 | 35-8-0 | 23-6-0 | Maiers, N (W 4-0) | 177 | 2:25 | ||
| * | May 07, 2011 | CONCORDIA-ST. PAUL-1 | W | 9-3 | 9-11-1 | / | 3-9-0 | 7 | 36-8-0 | 24-6-0 | Fischer, K (W 6-0) | 402 | 2:16 | ||
| * | May 07, 2011 | CONCORDIA-ST. PAUL-2 | W | 6-3 | 6-9-1 | / | 3-11-1 | 9 | 37-8-0 | 25-6-0 | Riesgraf, S (W 6-1) | 402 | 2:35 | ||
| * | May 08, 2011 | at | Concordia-St. Paul-1 | W | 18-6 | 18-17-1 | / | 6-9-1 | 7 | 38-8-0 | 26-6-0 | Lieser, S (W 8-0) | 180 | 3:00 | |
| May 11, 2011 | vs | Augustana (SD) | 4-5 | L | 4-11-3 | / | 5-12-0 | 9 | 38-9-0 | 26-6-0 | Birr, L (L 5-3) | 232 | 2:43 | ||
| May 12, 2011 | #9 MINNESOTA STATE | W | 2-1 | 2-6-3 | / | 1-7-1 | 9 | 39-9-0 | 26-6-0 | Schwenke, R (W 2-0) | 112 | 1:56 | |||
| May 13, 2011 | vs | Wayne State College | W | 6-2 | 6-12-0 | / | 2-7-1 | 9 | 40-9-0 | 26-6-0 | Riesgraf, S (W 7-1) | 185 | 1:48 | ||
| May 14, 2011 | vs | Augustana (SD) | W | 12-5 | 12-18-2 | / | 5-9-2 | 9 | 41-9-0 | 26-6-0 | Anderson, N (W 4-3) | 176 | 2:24 | ||
| May 15, 2011 | vs | Winona State | W | 5-3 | 5-7-2 | / | 3-5-1 | 9 | 42-9-0 | 26-6-0 | Fischer, K (W 7-0) | 121 | 2:21 | ||
| May 19, 2011 | AUGUSTANA (SD) | W | 7-1 | 7-11-1 | / | 1-6-4 | 9 | 43-9-0 | 26-6-0 | Lieser, S (W 9-0) | 1108 | 2:02 | |||
| May 20, 2011 | at | #9 Minnesota State | 1-3 | L | 1-6-2 | / | 3-6-2 | 9 | 43-10-0 | 26-6-0 | Kubitz, C (L 3-1) | 454 | 2:45 | ||
| May 22, 2011 | vs | Winona State | 6-7 | L | 6-14-1 | / | 7-9-3 | (10) | 43-11-0 | 26-6-0 | Schwenke, R (L 2-1) | 148 | 3:06 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2011 | at | Arkansas Tech | 37 | 10 | 11 | 8 | 1 | 1 | 0 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 27 | 11 | 3 | .297 | |
| Feb 14, 2011 | at | Arkansas Tech | 28 | 8 | 8 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | .292 | |
| Feb 14, 2011 | at | Arkansas Tech | 33 | 5 | 6 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 15 | 4 | .255 | |
| Mar 04, 2011 | vs | Minnesota, Crookston | 33 | 9 | 10 | 8 | 3 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 27 | 8 | 1 | .267 | |
| Mar 05, 2011 | vs | Minnesota, Crookston | 51 | 23 | 24 | 21 | 5 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 9 | 3 | .324 | |
| Mar 06, 2011 | vs | Missouri-St. Louis | 33 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 2 | .307 | |
| Mar 07, 2011 | vs | Wisconsin-Parkside | 32 | 3 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 27 | 13 | 1 | .304 | |
| Mar 10, 2011 | vs | Bellarmine | 28 | 4 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 27 | 6 | 1 | .320 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 26 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 12 | 3 | .309 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 39 | 15 | 21 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 12 | 0 | .335 | |
| Mar 13, 2011 | vs | Wisconsin-Parkside | 34 | 8 | 10 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 9 | 1 | .332 | |
| Mar 13, 2011 | at | Southern Indiana | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | .318 | |
| Mar 27, 2011 | vs | Eastern New Mexico | 37 | 6 | 13 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 12 | 1 | .321 | |
| Mar 28, 2011 | at | Central Oklahoma | 39 | 10 | 14 | 7 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 27 | 13 | 4 | .324 | |
| * | Apr 01, 2011 | at | Minnesota State | 27 | 6 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 18 | 4 | 0 | .323 |
| * | Apr 01, 2011 | at | Minnesota State | 42 | 11 | 14 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 8 | 0 | .324 |
| * | Apr 02, 2011 | at | Minnesota State | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 21 | 8 | 1 | .321 |
| * | Apr 02, 2011 | at | Minnesota State | 42 | 12 | 15 | 10 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 7 | 3 | .324 |
| * | Apr 06, 2011 | at | Southwest Minnesota | 37 | 12 | 14 | 12 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | .327 |
| * | Apr 06, 2011 | vs | Southwest Minnesota | 29 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 27 | 9 | 0 | .323 |
| * | Apr 08, 2011 | WINONA STATE | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 14 | 2 | .318 | |
| * | Apr 07, 2011 | WINONA STATE | 34 | 1 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 12 | 1 | .316 | |
| * | Apr 09, 2011 | WINONA STATE | 23 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | .315 | |
| * | Apr 09, 2011 | WINONA STATE | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 7 | 1 | .310 | |
| * | Apr 12, 2011 | BEMIDJI STATE | 30 | 9 | 10 | 7 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .311 | |
| * | Apr 12, 2011 | BEMIDJI STATE | 29 | 9 | 8 | 9 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 12 | 1 | .310 | |
| * | Apr 17, 2011 | WAYNE STATE COLLEGE | 27 | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .308 | |
| * | Apr 17, 2011 | WAYNE STATE COLLEGE | 32 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 27 | 16 | 2 | .307 | |
| * | Apr 18, 2011 | WAYNE STATE COLLEGE | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .307 | |
| * | Apr 18, 2011 | WAYNE STATE COLLEGE | 37 | 14 | 16 | 13 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | 27 | 7 | 2 | .311 | |
| * | Apr 21, 2011 | MINNESOTA DULUTH | 22 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | .311 | |
| * | Apr 21, 2011 | MINNESOTA DULUTH | 40 | 12 | 20 | 12 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 27 | 12 | 0 | .318 | |
| * | Apr 22, 2011 | at | Augustana (SD) | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 18 | 10 | 0 | .315 |
| * | Apr 22, 2011 | at | Augustana (SD) | 33 | 6 | 9 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 27 | 6 | 2 | .314 |
| * | Apr 23, 2011 | at | Augustana (SD) | 22 | 5 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 21 | 11 | 2 | .313 |
| * | Apr 23, 2011 | at | Augustana (SD) | 37 | 9 | 10 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 25 | 13 | 1 | .311 |
| * | Apr 26, 2011 | vs | Northern State | 23 | 10 | 8 | 8 | 3 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 7 | 2 | .312 |
| * | Apr 29, 2011 | at | Minnesota, Crookston | 37 | 14 | 14 | 11 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | .314 |
| * | Apr 29, 2011 | at | Minnesota, Crookston | 35 | 10 | 16 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 3 | 1 | .318 |
| * | May 01, 2011 | vs | Minnesota, Crookston | 40 | 13 | 17 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 13 | 0 | .321 |
| * | May 01, 2011 | vs | Minnesota, Crookston | 38 | 19 | 17 | 18 | 6 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | .325 |
| * | May 03, 2011 | UPPER IOWA | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | .322 | |
| * | May 03, 2011 | UPPER IOWA | 33 | 10 | 13 | 9 | 4 | 1 | 1 | 8 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 4 | 27 | 9 | 0 | .324 | |
| * | May 07, 2011 | CONCORDIA-ST. PAUL | 27 | 9 | 11 | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 21 | 6 | 1 | .325 | |
| * | May 07, 2011 | CONCORDIA-ST. PAUL | 31 | 6 | 9 | 6 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 9 | 1 | .325 | |
| * | May 08, 2011 | at | Concordia-St. Paul | 35 | 18 | 17 | 17 | 2 | 0 | 3 | 7 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 1 | .328 |
| May 11, 2011 | vs | Augustana (SD) | 37 | 4 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 13 | 3 | .328 | |
| May 12, 2011 | MINNESOTA STATE | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 10 | 3 | .325 | ||
| May 13, 2011 | vs | Wayne State College | 38 | 6 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | .325 | |
| May 14, 2011 | vs | Augustana (SD) | 46 | 12 | 18 | 11 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 2 | .327 | |
| May 15, 2011 | vs | Winona State | 33 | 5 | 7 | 5 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 2 | .324 | |
| May 19, 2011 | AUGUSTANA (SD) | 36 | 7 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | .324 | ||
| May 20, 2011 | at | Minnesota State | 32 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 24 | 13 | 2 | .322 | |
| May 22, 2011 | vs | Winona State | 44 | 6 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 29 | 9 | 1 | .321 | |
| Totals | 1767 | 401 | 568 | 346 | 114 | 12 | 31 | 194 | 6 | 76 | 31 | 56 | 36 | 28 | 22 | 228 | 1317 | 525 | 67 | .321 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2011 | at | Arkansas Tech | 9.0 | 6 | 5 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-5 | 1 | 0 | 0 | 2.00 | |
| Feb 14, 2011 | at | Arkansas Tech | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8-4 | 2 | 0 | 0 | 3.38 | |
| Feb 14, 2011 | at | Arkansas Tech | 8.0 | 13 | 8 | 4 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5-8 | 2 | 1 | 0 | 3.75 | |
| Mar 04, 2011 | vs | Minnesota, Crookston | 9.0 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 | 3 | 1 | 0 | 3.00 | |
| Mar 05, 2011 | vs | Minnesota, Crookston | 9.0 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23-1 | 4 | 1 | 0 | 2.36 | |
| Mar 06, 2011 | vs | Missouri-St. Louis | 9.0 | 5 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5 | 1 | 0 | 2.29 | |
| Mar 07, 2011 | vs | Wisconsin-Parkside | 9.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 6 | 1 | 1 | 2.10 | |
| Mar 10, 2011 | vs | Bellarmine | 9.0 | 10 | 2 | 2 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 7 | 1 | 2 | 2.09 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 9.0 | 6 | 3 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-3 | 8 | 1 | 3 | 2.08 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 7.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15-3 | 9 | 1 | 3 | 2.22 | |
| Mar 13, 2011 | vs | Wisconsin-Parkside | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 10 | 1 | 3 | 2.01 | |
| Mar 13, 2011 | at | Southern Indiana | 8.0 | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-4 | 10 | 2 | 3 | 2.21 | |
| Mar 27, 2011 | vs | Eastern New Mexico | 9.0 | 9 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-3 | 11 | 2 | 4 | 2.19 | |
| Mar 28, 2011 | at | Central Oklahoma | 9.0 | 4 | 2 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 12 | 2 | 4 | 2.17 | |
| * | Apr 01, 2011 | at | Minnesota State | 6.0 | 13 | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 12 | 3 | 4 | 2.57 |
| * | Apr 01, 2011 | at | Minnesota State | 9.0 | 7 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-4 | 13 | 3 | 5 | 2.67 |
| * | Apr 02, 2011 | at | Minnesota State | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 14 | 3 | 5 | 2.54 |
| * | Apr 02, 2011 | at | Minnesota State | 9.0 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-2 | 15 | 3 | 5 | 2.44 |
| * | Apr 06, 2011 | at | Southwest Minnesota | 7.0 | 8 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12-1 | 16 | 3 | 5 | 2.39 |
| * | Apr 06, 2011 | vs | Southwest Minnesota | 9.0 | 8 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-1 | 17 | 3 | 5 | 2.32 |
| * | Apr 08, 2011 | WINONA STATE | 7.0 | 13 | 8 | 7 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2-8 | 17 | 4 | 5 | 2.59 | |
| * | Apr 07, 2011 | WINONA STATE | 9.0 | 11 | 9 | 9 | 5 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1-9 | 17 | 5 | 5 | 2.90 | |
| * | Apr 09, 2011 | WINONA STATE | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 18 | 5 | 6 | 2.79 | |
