St. Cloud State

Season Statistics

 

Overall Statistics

 

• Record: 43-11 • Home: 15-3 • Away: 12-6 • Neutral: 16-2 • : 26-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schwenke, R   .667  3-0  3  1  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0  4  7  1  .917 
Loxterkamp   .571  3-2  7  5  4  1  0  1  2  8  1.143  2  1  1  0  .700  0  0  0-0  7  1  0  1.000 
Smith, J   .382  54-54  204  46  78  22  2  7  57  125  .613  18  5  19  2  .437  4  1  9-14  31  97  9  .934 
Traetow, J   .378  21-6  37  8  14  3  0  2  6  23  .622  2  0  11  0  .410  0  0  0-0  5  2  0  1.000 
Enger, T   .339  47-38  127  18  43  8  1  1  21  56  .441  12  1  18  2  .397  1  3  1-1  241  34  5  .982 
Cariveau, T   .335  49-49  194  48  65  11  1  4  35  90  .464  18  2  12  0  .392  3  1  6-9  75  124  18  .917 
Imholte, P   .333  52-44  123  30  41  6  0  2  25  53  .431  10  26  28  3  .481  1  11  20-28  70  2  0  1.000 
Peters, J   .330  44-33  88  25  29  7  1  1  17  41  .466  22  1  6  2  .468  0  2  2-2  93  8  0  1.000 
Benke, J   .318  49-49  170  43  54  12  3  6  47  90  .529  30  5  17  1  .424  5  0  3-4  272  17  1  .997 
Hansen, B   .318  54-54  211  50  67  14  3  0  40  87  .412  11  3  17  4  .349  7  5  13-19  120  5  2  .984 
Rindelaub, S  .309  46-25  94  18  29  3  0  1  13  35  .372  13  3  14  1  .402  2  3  0-1  48  64  15  .882 
Fischer, G   .301  53-33  136  32  41  5  0  0  11  46  .338  12  0  26  2  .356  1  7  11-14  53  3  2  .966 
Ische, J   .300  14-1  10  1  3  0  0  0  1  3  .300  2  1  2  0  .462  0  0  0-0  21  0  0  1.000 
Althoff, J   .292  42-35  113  20  33  5  0  4  21  50  .442  11  1  17  2  .360  0  1  3-4  166  16  2  .989 
Koch, K   .278  48-38  126  22  35  10  1  1  31  50  .397  19  3  9  2  .380  2  2  5-6  77  68  7  .954 
Heuer, J   .271  33-24  85  14  23  6  0  1  13  32  .376  6  2  14  1  .326  2  0  2-3  0  0  0  .000 
Sather, Z   .250  10-0  8  2  2  0  0  0  2  2  .250  2  0  3  0  .400  0  0  0-0  2  6  0  1.000 
Voll, N   .250  8-0  8  2  2  0  0  0  2  2  .250  2  0  3  0  .400  0  0  0-0  2  1  0  1.000 
Kulla, T   .250  35-0  8  11  2  1  0  0  1  3  .375  0  1  4  0  .333  0  0  1-2  6  0  0  1.000 
Stoll, R   .091  11-0  11  3  1  0  0  0  0  1  .091  2  0  6  0  .231  0  0  0-0  3  2  0  1.000 
Lieser, S   .000  4-0  2  1  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0  8  13  0  1.000 
Bosch, A   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  6  0  1.000 
Riesgraf, S   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  1  .889 
Anderson, N   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  14  0  1.000 
Koenig, D   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Maiers, N   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  1  .857 
Anderson, G   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Kubitz, C   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Fischer, K   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  1  .889 
Birr, L   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  2  .875 
Totals   .321  54-54  1767  401  568  114  12  31  346  799  .452  194  56  228  22  .400  28  36  76-107  1317  525  67  .965 
Opponents   .226  54-54  1625  165  367  66  4  25  154  516  .318  163  38  386  12  .309  12  25  47-72  1275  552  111  .943 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Traetow, J   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
Loxterkamp   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Stoll, R   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Enger, T   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cariveau, T   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Imholte, P   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Peters, J   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Benke, J   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Hansen, B   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Rindelaub, S  0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Fischer, G   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ische, J   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Althoff, J   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Koch, K   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Heuer, J   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Sather, Z   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Voll, N   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kulla, T   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Schwenke, R   1.35  2-1  21-0  0  0/2  8  33.1  19  5  5  12  40  2  1  2  119  .160  1  3  0  1  1 
Birr, L   1.83  6-3  14-9  0  0/1  0  64.0  57  22  13  23  50  11  0  1  236  .242  5  6  0  2  4 
Kubitz, C   1.95  2-1  20-0  0  0/1  0  27.2  19  7  6  13  41  1  0  2  102  .186  1  2  0  0  0 
Koenig, D   2.01  0-0  16-0  0  0/2  0  22.1  17  5  5  4  20  2  1  1  81  .210  0  2  0  0  0 
Maiers, N   2.04  4-0  13-4  0  0/1  0  35.1  17  13  8  20  30  1  1  1  118  .144  6  3  0  2  2 
Smith, J   2.25  0-1  2-0  0  0/0  1  4.0  3  2  1  2  4  1  0  0  14  .214  1  0  0  0  0 
Bosch, A   2.32  1-1  12-4  0  0/0  2  31.0  31  12  8  9  19  5  0  4  119  .261  1  3  0  1  2 
Fischer, K   2.49  7-0  10-7  0  0/0  0  43.1  33  13  12  17  37  9  0  2  161  .205  1  1  1  2  2 
Lieser, S   2.91  9-0  15-10  3  2/2  1  68.0  69  25  22  11  52  14  1  1  268  .257  4  4  1  1  2 
Riesgraf, S   3.86  7-1  12-11  0  0/1  0  51.1  47  22  22  17  47  9  0  6  190  .247  1  4  1  1  2 
Anderson, G   5.56  1-0  8-0  0  0/0  0  11.1  5  7  7  16  16  1  0  0  37  .135  4  4  0  0  0 
Anderson, N   5.63  4-3  9-9  1  1/1  0  46.1  50  32  29  19  29  10  0  5  177  .282  5  6  1  2  10 
Totals   2.83  43-11  54-54  4  8/5  12  439.0  367  165  138  163  386  66  4  25  1625  .226  30  38  4  12  25 
Opponents   5.95  11-43  54-54  8  3/1  5  425.0  568  401  281  194  228  114  12  31  1767  .321  33  56  3  28  36 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Peters, J   101  93  8  0  1.000  4  0  0  .000  0  0 
Imholte, P   72  70  2  0  1.000  0  0  0  .000  0  0 
Lieser, S   21  8  13  0  1.000  0  5  1  .833  0  0 
Ische, J   21  21  0  0  1.000  0  2  0  1.000  0  0 
Anderson, N   15  1  14  0  1.000  0  9  1  .900  0  0 
Bosch, A   8  2  6  0  1.000  0  4  4  .500  0  0 
Loxterkamp   8  7  1  0  1.000  0  0  0  .000  0  0 
Sather, Z   8  2  6  0  1.000  0  0  0  .000  0  0 
Traetow, J   7  5  2  0  1.000  0  0  0  .000  0  0 
Kulla, T   6  6  0  0  1.000  0  0  0  .000  0  0 
Stoll, R   5  3  2  0  1.000  2  0  0  .000  0  0 
Koenig, D   4  0  4  0  1.000  0  5  1  .833  0  0 
Anderson, G   3  1  2  0  1.000  0  0  0  .000  0  0 
Voll, N   3  2  1  0  1.000  0  0  0  .000  0  0 
Kubitz, C   2  1  1  0  1.000  0  2  1  .667  0  0 
Benke, J   290  272  17  1  .997  20  0  0  .000  0  0 
Althoff, J   184  166  16  2  .989  3  16  9  .640  4  0 
Hansen, B   127  120  5  2  .984  0  0  0  .000  0  0 
Enger, T   280  241  34  5  .982  1  29  14  .674  7  1 
Fischer, G   58  53  3  2  .966  1  0  0  .000  0  0 
Koch, K   152  77  68  7  .954  16  0  0  .000  0  0 
Smith, J   137  31  97  9  .934  3  0  1  .000  0  0 
Cariveau, T   217  75  124  18  .917  23  0  0  .000  0  0 
Schwenke, R   12  4  7  1  .917  0  1  0  1.000  0  0 
Fischer, K   9  3  5  1  .889  0  1  5  .167  0  0 
Riesgraf, S   9  2  6  1  .889  0  9  3  .750  0  0 
Rindelaub, S  127  48  64  15  .882  15  0  0  .000  0  0 
Birr, L   16  3  11  2  .875  0  6  5  .545  0  0 
Maiers, N   7  0  6  1  .857  0  5  3  .625  0  0 
Heuer, J   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1909  1317  525  67  .965  34  47  25  .653  11  1 
Opponents   1938  1275  552  111  .943  38  76  31  .710  9  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Althoff, J   14  37  .378  19  76  .250  16  71  .225  17  42  .405  2  5  .400  18  30  .600  26  29  0.9 
Benke, J   17  35  .486  37  135  .274  33  95  .347  21  75  .280  4  7  .571  21  46  .457  71  29  2.4 
Bosch, A   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  0.0 
Cariveau, T   13  40  .325  52  154  .338  37  105  .352  28  89  .315  3  8  .375  24  59  .407  66  44  1.5 
Enger, T   10  24  .417  33  103  .320  26  76  .342  17  51  .333  2  5  .400  9  18  .500  34  33  1.0 
Fischer, G   8  25  .320  33  111  .297  19  74  .257  22  62  .355  0  6  .000  13  22  .591  27  43  0.6 
Hansen, B   15  44  .341  52  167  .311  35  110  .318  32  101  .317  3  9  .333  27  61  .443  45  77  0.6 
Heuer, J   3  14  .214  20  71  .282  12  46  .261  11  39  .282  0  7  .000  6  23  .261  23  24  1.0 
Imholte, P   8  24  .333  33  99  .333  28  77  .364  13  46  .283  2  4  .500  15  34  .441  19  41  0.5 
Ische, J   0  3  .000  3  7  .429  1  7  .143  2  3  .667  0  2  .000  2  2  1.000  2  3  0.7 
Koch, K   11  37  .297  24  89  .270  23  71  .324  12  55  .218  3  3  1.000  10  26  .385  48  35  1.4 
Kulla, T   0  0  .000  2  8  .250  2  6  .333  0  2  .000  0  1  .000  1  2  .500  1  1  1.0 
Lieser, S   0  0  .000  0  2  .000  0  2  .000  0  0  .000  0  0  .000  0  0  .000  0  2  0.0 
Loxterkamp   0  0  .000  4  7  .571  2  3  .667  2  4  .500  0  0  .000  1  3  .333  1  1  1.0 
Peters, J   10  12  .833  19  76  .250  20  53  .377  9  35  .257  4  6  .667  11  21  .524  19  33  0.6 
Riesgraf, S   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Rindelaub, S  4  12  .333  25  82  .305  15  52  .288  14  42  .333  3  5  .600  12  26  .462  27  24  1.1 
Sather, Z   1  2  .500  1  6  .167  1  4  .250  1  4  .250  1  1  1.000  1  3  .333  2  1  2.0 
Schwenke, R   0  0  .000  2  3  .667  1  1  1.000  1  2  .500  0  0  .000  0  0  .000  0  1  0.0 
Smith, J   15  44  .341  63  160  .394  48  117  .410  30  87  .345  5  9  .556  17  40  .425  52  53  1.0 
Stoll, R   0  3  .000  1  8  .125  0  5  .000  1  6  .167  0  0  .000  2  4  .500  2  2  1.0 
Traetow, J   2  6  .333  12  31  .387  6  21  .286  8  16  .500  0  1  .000  4  6  .667  6  5  1.2 
Voll, N   0  0  .000  2  8  .250  2  7  .286  0  1  .000  0  1  .000  0  1  .000  2  1  2.0 
Totals   131  362  .362  437  1405  .311  327  1005  .325  241  762  .316  32  81  .395  194  427  .454  473  483  1.0 
Opponents   100  494  .202  267  1131  .236  169  735  .230  198  890  .222  6  49  .122  147  442  .333  407  450  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Althoff, J   2  6  .333  11  49  .224  4  12  .333  7  37  .189  12  32  74  .432  3  29  8  9  6 
Benke, J   0  0  .000  22  69  .319  18  24  .750  17  56  .304  16  59  111  .532  14  39  4  3  3 
Bosch, A   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Cariveau, T   0  0  .000  25  74  .338  7  17  .412  27  57  .474  22  67  112  .598  13  28  10  11  4 
Enger, T   0  0  .000  16  51  .314  7  12  .583  12  46  .261  9  40  83  .482  11  30  5  3  5 
Fischer, G   1  3  .333  7  40  .175  5  11  .455  7  44  .159  4  49  90  .544  19  31  5  7  9 
Hansen, B   0  0  .000  27  73  .370  14  20  .700  14  60  .233  14  72  125  .576  28  46  16  15  3 
Heuer, J   1  4  .250  7  32  .219  6  13  .462  7  28  .250  6  26  52  .500  8  20  3  3  3 
Imholte, P   1  2  .500  18  51  .353  4  9  .444  16  41  .390  15  64  101  .634  21  30  5  6  7 
Ische, J   0  1  .000  1  5  .200  0  2  .000  1  2  .500  1  3  8  .375  1  3  0  0  0 
Koch, K   2  4  .500  13  44  .295  8  10  .800  16  47  .340  18  45  84  .536  12  32  3  3  2 
Kulla, T   0  1  .000  2  4  .500  0  1  .000  1  2  .500  1  3  6  .500  0  1  0  1  2 
Lieser, S   0  1  .000  0  1  .000  0  0  .000  0  2  .000  0  1  3  .333  0  3  0  1  0 
Loxterkamp   0  0  .000  1  2  .500  0  0  .000  1  1  1.000  0  4  5  .800  0  0  0  0  1 
Peters, J   2  4  .500  13  39  .333  6  12  .500  7  24  .292  4  33  59  .559  9  13  3  2  3 
Riesgraf, S   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  1  0 
Rindelaub, S  1  2  .500  11  39  .282  5  8  .625  8  33  .242  5  32  62  .516  12  25  5  2  5 
Sather, Z   0  3  .000  1  3  .333  2  3  .667  0  2  .000  0  3  6  .500  0  3  0  0  1 
Schwenke, R   2  3  .667  1  1  1.000  0  0  .000  1  1  1.000  0  1  1  1.000  0  0  0  0  0 
Smith, J   0  0  .000  35  87  .402  14  18  .778  23  77  .299  21  74  127  .583  25  45  6  5  8 
Stoll, R   0  4  .000  0  3  .000  0  0  .000  0  5  .000  0  2  6  .333  1  3  0  1  2 
Traetow, J   3  10  .300  3  15  .200  0  4  .000  5  16  .313  3  7  21  .333  0  9  1  0  3 
Voll, N   1  3  .333  2  7  .286  1  2  .500  0  3  .000  1  4  9  .444  0  4  0  0  1 
Totals   16  51  .314  216  690  .313  101  179  .564  170  584  .291  152  621  1147  .541  177  406  74  73  68 
Opponents   4  29  .138  97  425  .228  50  94  .532  116  529  .219  59  340  832  .409  99  382  51  51  115 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anderson, G   0  9  .000  5  28  .179  5  22  .227  0  15  .000  5  11  .455  3  13  .231  3  13  0.2 
Anderson, N   12  39  .308  38  138  .275  26  87  .299  24  90  .267  23  49  .469  14  57  .246  47  59  0.8 
Birr, L   22  62  .355  35  174  .201  26  106  .245  31  130  .238  18  64  .281  22  80  .275  65  61  1.1 
Bosch, A   9  29  .310  22  90  .244  15  55  .273  16  64  .250  7  29  .241  14  45  .311  33  34  1.0 
Fischer, K   10  42  .238  23  119  .193  14  69  .203  19  92  .207  10  44  .227  14  55  .255  33  52  0.6 
Koenig, D   2  17  .118  15  64  .234  9  38  .237  8  43  .186  11  23  .478  5  25  .200  16  25  0.6 
Kubitz, C   3  28  .107  16  74  .216  8  49  .163  11  53  .208  6  25  .240  6  34  .176  22  18  1.2 
Lieser, S   13  66  .197  56  202  .277  31  121  .256  38  147  .259  26  71  .366  17  81  .210  67  75  0.9 
Maiers, N   4  29  .138  13  89  .146  6  43  .140  11  75  .147  13  38  .342  1  30  .033  30  40  0.8 
Riesgraf, S   8  51  .157  39  139  .281  20  80  .250  27  110  .245  19  56  .339  11  57  .193  59  39  1.5 
Schwenke, R   7  31  .226  12  88  .136  7  60  .117  12  59  .203  8  27  .296  8  47  .170  28  31  0.9 
Smith, J   0  2  .000  3  12  .250  2  5  .400  1  9  .111  1  4  .250  1  4  .250  3  2  1.5 
Traetow, J   0  0  .000  0  3  .000  0  0  .000  0  3  .000  0  1  .000  0  1  .000  1  1  1.0 
Totals   90  405  .222  277  1220  .227  169  735  .230  198  890  .222  147  442  .333  116  529  .219  407  450  0.9 
Opponents   221  676  .327  347  1091  .318  327  1005  .325  241  762  .316  194  427  .454  170  584  .291  473  483  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Anderson, G   8-0  1.42  3.97  5.56  5.56  12.71  12.71  1.0  0.79  0.00  0.00  2.38  10.32  45.26  0-0  .000 
Anderson, N   9-9  5.15  9.71  6.22  5.63  3.69  5.63  1.5  1.94  0.00  0.97  9.13  11.46  41.57  9-10  .900 
Birr, L   14-9  4.57  8.02  3.09  1.83  3.23  7.03  2.2  1.55  0.00  0.14  9.14  8.58  38.11  6-11  .545 
Bosch, A   12-4  2.58  9.00  3.48  2.32  2.61  5.52  2.1  1.45  0.00  1.16  9.58  9.87  38.90  4-8  .500 
Fischer, K   10-7  4.33  6.85  2.70  2.49  3.53  7.68  2.2  1.87  0.00  0.42  6.85  10.80  38.01  1-6  .167 
Koenig, D   16-0  1.40  6.85  2.01  2.01  1.61  8.06  5.0  0.81  0.40  0.40  6.45  10.07  35.06  5-6  .833 
Kubitz, C   20-0  1.38  6.18  2.28  1.95  4.23  13.34  3.2  0.33  0.00  0.65  7.16  5.86  38.06  2-3  .667 
Lieser, S   15-10  4.53  9.13  3.31  2.91  1.46  6.88  4.7  1.85  0.13  0.13  8.87  9.93  37.85  5-6  .833 
Maiers, N   13-4  2.72  4.33  3.31  2.04  5.09  7.64  1.5  0.25  0.25  0.25  7.64  10.19  36.93  5-8  .625 
Riesgraf, S   12-11  4.28  8.24  3.86  3.86  2.98  8.24  2.8  1.58  0.00  1.05  10.34  6.84  37.52  9-12  .750 
Schwenke, R   21-0  1.59  5.13  1.35  1.35  3.24  10.80  3.3  0.54  0.27  0.54  7.56  8.37  36.99  1-1  1.000 
Smith, J   2-0  2.00  6.75  4.50  2.25  4.50  9.00  2.0  2.25  0.00  0.00  6.75  4.50  36.00  0-1  .000 
Traetow, J   1-0  1.00  0.00  0.00  0.00  0.00  9.00  99.0  0.00  0.00  0.00  9.00  9.00  27.00  0-0  .000 
Totals   54-54  8.13  7.52  3.38  2.83  3.34  7.91  2.4  1.35  0.08  0.51  8.34  9.23  38.21  47-72  .710 
Opponents   54-54  7.87  12.03  8.49  5.95  4.11  4.83  1.2  2.41  0.25  0.66  10.02  10.23  44.09  76-107  .653 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
St. Cloud State   59  61  38  64  51  47  48  21  12  0  401 
Opponents  27  27  16  28  18  8  20  10  10  1  165 

Win-Loss record when ... 
Overall   43-11 
Conference   26-6 
Non-Conference   17-5 
Home games   15-3 
Away games   12-6 
Neutral site   16-2 
Day games   39-9 
Night games   4-2 
vs Left starter   10-2 
vs Right starter   33-9 
1-Run games   3-4 
2-Run games   6-2 
5+Run games   24-3 
Extra innings   1-2 
Shutouts   8-3 
 
Scoring 0-2 runs   3-6 
... 3-5 runs   10-2 
... 6-9 runs   13-3 
... 10+ runs   17-0 
 
Opponent 0-2 runs   24-1 
... 3-5 runs   18-3 
... 6-9 runs   1-6 
... 10+ runs   0-1 
 
Scored in 1st inning   24-2 
Opp. scored in 1st   6-7 
Scores first   35-2 
Opp. scores first   8-9 
    
After 6 leading   38-0 
... trailing   2-9 
... tied   3-2 
After 7 leading   23-0 
... trailing   0-5 
... tied   2-3 
After 8 leading   24-1 
... trailing   0-6 
... tied   1-1 
 
Hit 0 home runs   27-5 
... 1 home run   11-4 
... 2+ home runs   5-2 
 
Opponent 0 home runs   32-5 
... 1 home run   6-4 
... 2+ HRs   5-2 
 
Made 0 errors   13-2 
... 1 error   16-5 
... 2+ errors   14-4 
 
Opp. made 0 errors   4-2 
... 1 error   11-5 
... 2+ errors   28-4 
 
Out-hit opponent   36-2 
Out-hit by opponent   6-8 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-2  2-1  2-0  4-1  4-1  6-2  1-0  2-0  4-1  17-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  10-0  6-1  10-1  5-1  3-1  1-0  0-2  0-2  0-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  22-1  28-2  33-1  34-0  37-1  38-0  23-0  24-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  7-7  7-8  5-9  3-9  2-9  0-5  0-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-3  8-2  3-2  4-2  3-1  3-2  2-3  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  10 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  5373  18  298 
AWAY  4713  36  130 
TOTAL  10086  54  186 

 

Category Leaders

 
 

Conference statistics

 

• Record: 26-6 • Home: 13-3 • Away: 9-3 • Neutral: 4-0 • : 26-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ische, J   .500  5-0  2  0  1  0  0  0  1  1  .500  1  1  1  0  .750  0  0  0-0  4  0  0  1.000 
Schwenke, R   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  3  4  1  .875 
Smith, J   .477  32-32  111  32  53  16  1  7  42  92  .829  11  4  9  2  .527  3  0  5-8  17  50  4  .944 
Traetow, J   .389  13-3  18  3  7  2  0  1  2  12  .667  2  0  3  0  .450  0  0  0-0  2  2  0  1.000 
Imholte, P   .352  31-27  71  25  25  4  0  2  18  35  .493  5  19  15  1  .516  0  7  13-17  40  0  0  1.000 
Cariveau, T   .342  32-32  120  35  41  8  1  3  26  60  .500  11  2  7  0  .400  2  1  4-6  45  82  7  .948 
Hansen, B   .333  32-32  114  32  38  8  3  0  22  52  .456  7  3  4  4  .369  6  3  8-9  70  2  0  1.000 
Peters, J   .333  27-18  48  15  16  6  1  1  12  27  .563  10  0  2  2  .448  0  0  1-1  67  5  0  1.000 
Koch, K   .324  28-24  71  16  23  7  1  0  20  32  .451  14  2  6  2  .438  2  1  3-4  29  44  4  .948 
Fischer, G   .315  31-24  92  20  29  3  0  0  5  32  .348  5  0  11  1  .347  1  6  7-10  36  2  2  .950 
Enger, T   .311  28-24  74  12  23  6  1  1  15  34  .459  8  0  9  2  .373  1  3  1-1  137  16  3  .981 
Benke, J   .294  27-27  85  22  25  7  1  4  27  46  .541  16  4  14  1  .417  3  0  1-2  153  8  0  1.000 
Althoff, J   .279  23-19  61  11  17  2  0  3  14  28  .459  4  1  9  1  .333  0  1  2-2  110  9  0  1.000 
Heuer, J   .276  21-17  58  9  16  3  0  1  6  22  .379  4  2  10  1  .344  0  0  2-3  0  0  0  .000 
Rindelaub, S  .268  25-9  41  9  11  1  0  0  1  12  .293  6  1  5  1  .375  0  0  0-0  18  25  4  .915 
Kulla, T   .200  20-0  5  5  1  1  0  0  1  2  .400  0  1  2  0  .333  0  0  1-1  2  0  0  1.000 
Sather, Z   .167  7-0  6  1  1  0  0  0  1  1  .167  0  0  3  0  .167  0  0  0-0  0  4  0  1.000 
Stoll, R   .000  7-0  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  1  0  0  1.000 
Voll, N   .000  6-0  5  1  0  0  0  0  1  0  .000  1  0  2  0  .167  0  0  0-0  2  1  0  1.000 
Riesgraf, S   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Lieser, S   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Birr, L   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Anderson, G   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Koenig, D   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Kubitz, C   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Anderson, N   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  0  1.000 
Maiers, N   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Bosch, A   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Fischer, K   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
