Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Benke, Joey | 20 | 9 | 1 | - | 30 |
| Smith, Jordan | 15 | 10 | 3 | 1 | 29 |
| Hammes, Nate | 17 | 5 | - | - | 22 |
| Musgjerd, Beau | 12 | 4 | 1 | - | 17 |
| Hansen, Brian | 10 | 3 | 1 | 1 | 15 |
| Horning, Tyler | 11 | 3 | - | - | 14 |
| Rindelaub, Steve | 10 | 2 | - | - | 12 |
| Radbil, Sam | 5 | 5 | - | - | 10 |
| Cariveau, Travis | 4 | 3 | - | - | 7 |
| Gold, Kyle | 3 | 1 | - | - | 4 |
| Koch, Kent | 3 | 1 | - | - | 4 |
| Wolard, Pat | 2 | 1 | - | - | 3 |
| Gustin, Keaton | 2 | - | - | - | 2 |
| Althoff, Joey | 1 | - | - | - | 1 |
| Imholte, Phil | 1 | - | - | - | 1 |
| Maher, Tyler | 1 | - | - | - | 1 |
| TEAM | 117 | 47 | 6 | 2 | 172 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, Jordan | 13 | 7 | 4 | 1 | 25 |
| Benke, Joey | 17 | 5 | 1 | - | 23 |
| Radbil, Sam | 9 | - | 1 | 3 | 13 |
| Musgjerd, Beau | 5 | 6 | - | 1 | 12 |
| Hansen, Brian | 6 | 2 | 3 | 1 | 12 |
| Hammes, Nate | 8 | 2 | 1 | - | 11 |
| Rindelaub, Steve | 4 | 2 | - | - | 6 |
| Horning, Tyler | 5 | - | - | - | 5 |
| Wolard, Pat | 2 | 1 | 1 | - | 4 |
| Koch, Kent | 4 | - | - | - | 4 |
| Cariveau, Travis | 3 | - | - | - | 3 |
| Gustin, Keaton | 1 | 1 | - | - | 2 |
| Imholte, Phil | 2 | - | - | - | 2 |
| Gold, Kyle | 1 | - | - | - | 1 |
| Maher, Tyler | 1 | - | - | - | 1 |
| DeLaHunt, Pat | 1 | - | - | - | 1 |
| Althoff, Joey | 1 | - | - | - | 1 |
| TEAM | 83 | 26 | 11 | 6 | 126 |
| HITTING STREAKS | Longest | Current |
| Benke, Joey | 19 | 6 |
| Hansen, Brian | 17 | - |
| Koch, Kent | 15 | - |
| Hammes, Nate | 14 | - |
| Smith, Jordan | 10 | 6 |
| Musgjerd, Beau | 9 | - |
| Horning, Tyler | 7 | 3 |
| Radbil, Sam | 7 | - |
| Rindelaub, Steve | 6 | - |
| Gustin, Keaton | 6 | - |
| Cariveau, Travis | 6 | 6 |
| Maher, Tyler | 5 | - |
| Gold, Kyle | 4 | - |
| Imholte, Phil | 3 | - |
| Heuer, Jeff | 3 | 2 |
| Wolard, Pat | 3 | 3 |
| Althoff, Joey | 2 | - |
| DeLaHunt, Pat | 2 | 2 |
| Johnson, Jared | 1 | - |
| Sanderson, Scott | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Benke, Joey | 58 | . | . | 25 | . | . | . | 28 | 1 | 4 | . | . | . | . | 58 | . | . | . | . | . | . | |
| Smith, Jordan | 58 | . | . | . | 3 | 2 | . | 1 | . | 51 | . | 1 | . | . | . | 47 | 8 | 3 | . | . | . | |
| Radbil, Sam | 56 | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | 10 | 3 | 35 | 8 | . | . | |
| Hammes, Nate | 55 | . | 51 | . | . | . | . | . | . | . | . | 4 | . | 47 | . | . | 8 | . | . | . | . | |
| Hansen, Brian | 51 | . | . | . | . | . | . | 11 | 22 | 2 | . | 16 | 47 | . | . | . | . | . | 3 | 1 | . | |
| Musgjerd, Beau | 45 | . | . | 20 | . | . | . | . | . | . | . | 25 | . | . | . | . | 34 | 5 | 5 | 1 | . | |
| Rindelaub, Steve | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 35 | |
| Horning, Tyler | 40 | . | . | . | 4 | . | . | 15 | 20 | 1 | . | . | 5 | 4 | . | . | . | 6 | 22 | 2 | 1 | |
| Koch, Kent | 29 | . | . | 3 | 26 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 5 | 20 | . | |
| Cariveau, Travis | 27 | . | . | . | 20 | . | 7 | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 15 | 7 | |
| Deminsky, David | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Imholte, Phil | 15 | . | . | . | . | . | . | . | 15 | . | . | . | 3 | 1 | . | . | . | . | . | 1 | 10 | |
| Anderson, Nick | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gustin, Keaton | 14 | . | . | 9 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 4 | 5 | 2 | 2 | . | |
| Gold, Kyle | 13 | . | . | . | 5 | . | 8 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 5 | 5 | |
| Wolard, Pat | 13 | . | 7 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | 9 | 2 | . | |
| Riesgraf, Shawn | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Birr, Logan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maher, Tyler | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| DeLaHunt, Pat | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Althoff, Joey | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Lieser, Scott | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Smith, Jordan/SCSU | .750 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Lieser, Scott/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| c | Althoff, Joey/SCSU | .667 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| c | Hammes, Nate/SCSU | .383 | 48 | 167 | 41 | 64 | 10 | 2 | 1 | 37 | 81 | .485 | 21 | 5 | 10 | 3 | .457 | 4 | 6 | 2-4 | 331 | 27 | 3 | .992 |
| c | Wolard, Pat/SCSU | .304 | 14 | 23 | 2 | 7 | 2 | 1 | 0 | 9 | 11 | .478 | 1 | 2 | 3 | 0 | .357 | 2 | 0 | 0-0 | 53 | 2 | 0 | 1.000 |
| 1b | Benke, Joey/SCSU | .433 | 34 | 97 | 42 | 42 | 15 | 3 | 8 | 30 | 87 | .897 | 15 | 3 | 6 | 2 | .508 | 3 | 0 | 5-7 | 203 | 10 | 5 | .977 |
| 1b | Musgjerd, Beau/SCSU | .412 | 18 | 51 | 12 | 21 | 4 | 2 | 2 | 18 | 35 | .686 | 8 | 1 | 8 | 0 | .500 | 0 | 0 | 0-0 | 92 | 9 | 1 | .990 |
| 1b | Koch, Kent/SCSU | .300 | 6 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 1 | 2 | 1 | 1 | .462 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| 1b | Gustin, Keaton/SCSU | .238 | 9 | 21 | 1 | 5 | 2 | 0 | 1 | 4 | 10 | .476 | 3 | 1 | 6 | 1 | .360 | 0 | 1 | 0-0 | 43 | 0 | 0 | 1.000 |
| 1b | Althoff, Joey/SCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Laudenbach, Nate/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Gold, Kyle/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Horning, Tyler/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Horning, Tyler/SCSU | .545 | 6 | 11 | 10 | 6 | 0 | 0 | 0 | 1 | 6 | .545 | 6 | 2 | 2 | 0 | .737 | 0 | 1 | 3-3 | 5 | 8 | 0 | 1.000 |
| 2b | Smith, Jordan/SCSU | .364 | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| 2b | Koch, Kent/SCSU | .353 | 27 | 68 | 15 | 24 | 4 | 0 | 0 | 14 | 28 | .412 | 10 | 2 | 9 | 2 | .444 | 1 | 0 | 3-3 | 31 | 26 | 5 | .919 |
| 2b | Cariveau, Travis/SCSU | .328 | 24 | 58 | 9 | 19 | 0 | 0 | 1 | 9 | 22 | .379 | 2 | 2 | 11 | 1 | .371 | 0 | 4 | 6-7 | 27 | 48 | 5 | .938 |
| 2b | Gold, Kyle/SCSU | .136 | 20 | 22 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .182 | 1 | 3 | 1 | 2 | .269 | 0 | 0 | 0-0 | 14 | 24 | 2 | .950 |
| 2b | Anderson, Nick/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Heuer, Jeff/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Radbil, Sam/SCSU | .299 | 51 | 154 | 40 | 46 | 6 | 0 | 6 | 46 | 70 | .455 | 28 | 7 | 42 | 1 | .426 | 1 | 2 | 8-11 | 27 | 61 | 13 | .871 |
| 3b | Gold, Kyle/SCSU | .250 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Smith, Jordan/SCSU | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .444 | 0 | 1 | 1-1 | 1 | 3 | 0 | 1.000 |
| 3b | Koch, Kent/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cariveau, Travis/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Cariveau, Travis/SCSU | .421 | 16 | 19 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .526 | 7 | 2 | 2 | 0 | .607 | 0 | 0 | 2-2 | 14 | 16 | 4 | .882 |
| ss | Rindelaub, Steve/SCSU | .294 | 44 | 109 | 22 | 32 | 3 | 2 | 0 | 17 | 39 | .358 | 14 | 1 | 16 | 2 | .370 | 3 | 8 | 5-8 | 44 | 77 | 13 | .903 |
| ss | Gold, Kyle/SCSU | .250 | 13 | 20 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .350 | 4 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 7 | 21 | 3 | .903 |
| ss | Althoff, Joey/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Lieser, Scott/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Heuer, Jeff/SCSU | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | DeLaHunt, Pat/SCSU | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sanderson, Scott/SCSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Johnson, Jared/SCSU | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gold, Kyle/SCSU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Smith, Jordan/SCSU | .458 | 48 | 166 | 58 | 76 | 20 | 4 | 14 | 62 | 146 | .880 | 19 | 5 | 19 | 1 | .521 | 2 | 0 | 12-17 | 84 | 3 | 1 | .989 |
| of | Maher, Tyler/SCSU | .444 | 6 | 9 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .778 | 3 | 0 | 4 | 0 | .538 | 1 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Benke, Joey/SCSU | .439 | 31 | 98 | 34 | 43 | 10 | 5 | 4 | 32 | 75 | .765 | 13 | 3 | 11 | 1 | .518 | 0 | 0 | 6-6 | 32 | 0 | 0 | 1.000 |
| of | Hansen, Brian/SCSU | .342 | 41 | 117 | 36 | 40 | 8 | 2 | 4 | 26 | 64 | .547 | 16 | 5 | 22 | 2 | .427 | 5 | 0 | 9-10 | 59 | 0 | 1 | .983 |
| of | Horning, Tyler/SCSU | .299 | 39 | 107 | 25 | 32 | 5 | 0 | 1 | 16 | 40 | .374 | 16 | 0 | 26 | 3 | .390 | 0 | 2 | 5-6 | 47 | 2 | 1 | .980 |
| of | Imholte, Phil/SCSU | .183 | 36 | 60 | 18 | 11 | 0 | 0 | 1 | 9 | 14 | .233 | 7 | 3 | 12 | 1 | .296 | 1 | 2 | 8-9 | 41 | 0 | 1 | .976 |
| of | Laudenbach, Nate/SCSU | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Scott, Tim/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gustin, Keaton/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Wolard, Pat/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Musgjerd, Beau/SCSU | .346 | 25 | 81 | 17 | 28 | 7 | 0 | 3 | 28 | 44 | .543 | 4 | 1 | 10 | 1 | .384 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hansen, Brian/SCSU | .333 | 12 | 45 | 9 | 15 | 4 | 0 | 2 | 7 | 25 | .556 | 11 | 0 | 7 | 1 | .464 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Hammes, Nate/SCSU | .308 | 4 | 13 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .462 | 0 | 1 | 0 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wolard, Pat/SCSU | .300 | 6 | 20 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .400 | 2 | 0 | 3 | 0 | .348 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gustin, Keaton/SCSU | .263 | 9 | 19 | 3 | 5 | 0 | 1 | 1 | 4 | 10 | .526 | 3 | 0 | 8 | 1 | .364 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Althoff, Joey/SCSU | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maher, Tyler/SCSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Horning, Tyler/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heuer, Jeff/SCSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gold, Kyle/SCSU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rindelaub, Steve/SCSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maher, Tyler/SCSU | .429 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heuer, Jeff/SCSU | .421 | 23 | 19 | 2 | 8 | 4 | 0 | 0 | 5 | 12 | .632 | 1 | 0 | 5 | 1 | .391 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gustin, Keaton/SCSU | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koch, Kent/SCSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Jared/SCSU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Musgjerd, Beau/SCSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Radbil, Sam/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Althoff, Joey/SCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cariveau, Travis/SCSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wolard, Pat/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott, Tim/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laudenbach, Nate/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Imholte, Phil/SCSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schwenke, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Laudenbach, Nate/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Heuer, Jeff/SCSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Wolard, Pat/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rindelaub, Steve/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Horning, Tyler/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Johnson, Jared/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Schwenke, Ryan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Imholte, Phil/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Maher, Tyler/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vossen, Lucas/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laudenbach, Nate/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Jared/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lieser, Scott/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Imholte, Phil/SCSU | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Rindelaub, Steve/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Maher, Tyler/SCSU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Horning, Tyler/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cariveau, Travis/SCSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson, Jared/SCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Laudenbach, Nate/SCSU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Deminsky, David | 18 | 3 | 15 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| p | DeLaHunt, Pat | 13 | 3 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Lieser, Scott | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| p | Schwenke, Ryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kissell, Jamie | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
