St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 06, 2010  vs  Wisconsin Parkside  W  8-2       8-9-1  /  2-8-1  7   1-0-0  0-0-0   Deminsky,D (W 1-0)  0  1:45 
  Feb 06, 2010  vs  Wisconsin Parkside-2  W  7-3       7-8-1  /  3-6-2  7   2-0-0  0-0-0   Birr,L (W 1-0)  -  1:49 
  Feb 07, 2010  vs  Wisconsin Parkside-1  W  14-7       14-14-2  /  7-14-3  (8)   3-0-0  0-0-0   Riesgraf,S (W 1-0)  -  3:00 
  Feb 15, 2010  vs  Concordia University-1  W  9-8       9-13-1  /  8-10-3  (12)   4-0-0  0-0-0   Anderson,N (W 1-0)  104  3:47 
  Feb 20, 2010  vs  Winona State-1    1-6  L     1-6-1  /  6-9-1  7   4-1-0  0-0-0   Deminsky,D (L 1-1)  169  1:54 
  Feb 21, 2010  vs  Winona State-2  W  3-2       3-4-0  /  2-6-1  7   5-1-0  0-0-0   Anderson,N (W 2-0)  139  1:45 
  Feb, 26,2010  vs  Bemidji State-1    5-6  L     5-7-1  /  6-8-0  7   5-2-0  0-0-0   DeLaHunt,P (L 0-2)  -   
  Feb 26, 2010  vs  Bemidji State-2  W  13-2       13-14-1  /  2-5-0  7   6-2-0  0-0-0   Riesgraf,S (W 2-0)  -   
  Feb 27, 2010  vs  Bemidji State-1  W  7-1       7-8-0  /  1-7-1  7   7-2-0  0-0-0   Anderson,N (W)  250  1:56 
  Feb 27, 2010  vs  Bemidji State-2  W  3-1       3-6-0  /  1-4-0  7   8-2-0  0-0-0   Deminsky,D (W)  250  1:55 
  03-05-10   vs  Ouachita Baptist  W  5-3       5-8-3  /  3-8-0  9   9-2-0  0-0-0   Birr,L (W 2-0)  115  2:50 
  03-06-10   vs  Arkansas Tech    7-9  L     7-13-1  /  9-12-0  9   9-3-0  0-0-0   DeLaHunt,P (L 0-2)  75  2:45 
  03-07-10   vs  Southern Arkansas    4-15  L     4-13-2  /  15-19-0  9   9-4-0  0-0-0   Anderson,N (L 3-1)  115  3 ho 
  Mar 11, 2010  vs  Mayville State-1  W  11-0       11-10-0  /  0-2-0  7   10-4-0  0-0-0   Deminsky,D (W 3-1)  50  1:50 
  Mar 11, 2010  vs  Mayville State-2  W  18-1       18-20-0  /  1-3-2  7   11-4-0  0-0-0   Birr,L (W 3-0)  50  2:01 
  Mar 15, 2010  vs  Midland Luthern-1  W  13-3       13-8-1  /  3-6-1  7   12-4-0  0-0-0   Anderson,N (W)  -   
  Mar 15, 2010  vs  Midland Luthern-2  W  9-3       9-7-0  /  3-9-2  7   13-4-0  0-0-0   Riesgraf,S (W)  -   
*  Mar 19, 2010  vs  Minnesota, Crookston-1  W  4-0       4-6-0  /  0-7-0  9   14-4-0  1-0-0   Birr,L (W 4-0)  126  2:43 
*  Mar 19, 2010  vs  Minnesota, Crookston-2  W  19-0       19-18-0  /  0-2-2  7   15-4-0  2-0-0   Deminsky,D (W 3-1)  142  2:16 
*  Mar 20, 2010  vs  Minnesota, Crookston-1  W  9-1       9-13-1  /  1-4-1  9   16-4-0  3-0-0   Anderson,N (W)  50  2:25 
*  Mar 20, 2010  vs  Minnesota, Crookston-2  W  27-0       27-26-0  /  0-2-2  7   17-4-0  4-0-0   Riesgraf,S (W)  50  2:30 
*  Mar 26, 2010  vs  University of Mary-1  W  15-0       15-16-1  /  0-4-0  7   18-4-0  5-0-0   Deminsky,D (W 5-1)  -   
*  Mar 26, 2010  vs  University of Mary-2  W  13-2       13-13-0  /  2-2-0  7   19-4-0  6-0-0   Birr,L (W)  -   
*  Mar 27, 2010  vs  University of Mary-1  W  8-4       8-11-2  /  4-7-0  9   20-4-0  7-0-0   DeLaHunt,P (W)  -   
*  Mar 27, 2010  vs  University of Mary-2  W  9-2       9-11-0  /  2-5-2  7   21-4-0  8-0-0   Riesgraf,S (W)  -   
*  Apr 01, 2010  at  Minnesota Duluth-1  W  12-2       12-11-2  /  2-7-2  8   22-4-0  9-0-0   Deminsky,D (W 6-1)  128  2:45 
*  Apr 01, 2010  at  Minnesota Duluth-2    6-9  L     6-10-2  /  9-13-2  7   22-5-0  9-1-0   Birr,L (L 5-1)  89  2:30 
*  Apr 02, 2010  at  Minnesota Duluth-1  W  14-3       14-14-2  /  3-7-0  7   23-5-0  10-1-0   Anderson,N (W 6-1)  114  2:30 
*  Apr 02, 2010  at  Minnesota Duluth-2  W  8-4       8-8-1  /  4-7-3  7   24-5-0  11-1-0   Riesgraf,S (W 6-0)  76  3:34 
*  Apr 10, 2010    CONCORDIA UNIVERSITY-1  W  16-10       16-20-1  /  10-14-2  9   25-5-0  12-1-0   Deminsky,D (W 7-1)  353  3:08 
*  Apr 10, 2010    CONCORDIA UNIVERSITY-2    7-8  L     7-13-4  /  8-10-2  (8)   25-6-0  12-2-0   Anderson,N (L 6-2)  324  3:00 
*  Apr 11, 2010    CONCORDIA UNIVERSITY-1    3-5  L     3-6-1  /  5-11-0  (10)   25-7-0  12-3-0   Riesgraf,S (L 6-1)  402  2:15 
*  Apr 11, 2010    CONCORDIA UNIVERSITY-2  W  7-5       7-10-2  /  5-12-0  (8)   26-7-0  13-3-0   Lieser,S (W 1-0)  364  2:34 
*  Apr 17, 2010    AUGUSTANA COLLEGE-1    2-4  L     2-5-2  /  4-7-1  9   26-8-0  13-4-0   Anderson,N (L 6-3)  387  2:18 
*  Apr 17, 2010    AUGUSTANA COLLEGE-2  W  11-8       11-12-0  /  8-13-2  7   27-8-0  14-4-0   Kissell, J (W 1-0)  345  2:42 
*  Apr 18, 2010    AUGUSTANA COLLEGE-1  W  9-8       9-12-2  /  8-9-1  9   28-8-0  15-4-0   Birr,L (W 6-1)  337  3:13 
*  Apr 18, 2010    AUGUSTANA COLLEGE-2    6-8  L     6-10-2  /  8-4-1  7   28-9-0  15-5-0   Kissell, J (L)  269  3:10 
*  Apr 21, 2010  at  Wayne State (Neb.)-1  W  6-5       6-8-2  /  5-12-0  9   29-9-0  16-5-0   Riesgraf,S (W 7-1)  -  2:35 
*  Apr 21, 2010  at  Wayne State (Neb.)-2  W  11-9       11-14-2  /  9-16-3  (9)   30-9-0  17-5-0   Smith,J (W 1-0)  150  3:20 
*  Apr 25, 2010  at  Northern State  W  14-1       14-13-0  /  1-5-3  7   31-9-0  18-5-0   Birr,L (W 7-2)  46  2:00 
*  Apr 25, 2010  at  Northern State  W  7-0       7-11-0  /  0-5-0  7   32-9-0  19-5-0   Anderson,N (W 7-3)  47  1:35 
*  Apr 25, 2010  at  Northern State  W  15-2       15-12-0  /  2-5-4  7   33-9-0  20-5-0   DeLaHunt,P (W 2-2)  48  2:00 
*  Apr 26, 2010  at  Northern State  W  21-2       21-24-1  /  2-8-3  9   34-9-0  21-5-0   Lieser,S (W 2-0)  37  2:33 
*  Apr 28, 2010    WAYNE STATE (NEB.)-1    1-2  L     1-8-2  /  2-4-0  9   34-10-0  21-6-0   Deminsky,D (L 7-2)  196  2:11 
*  Apr 28, 2010    WAYNE STATE (NEB.)-2  W  8-4       8-8-0  /  4-9-2  7   35-10-0  22-6-0   Riesgraf,S (W 8-1)  200  2:00 
*  May 01, 2010  at  Minnesota State-1  W  4-3       4-11-0  /  3-9-1  9   36-10-0  23-6-0   Anderson,N (W 8-3)  178  2:25 
*  May 01, 2010  at  Minnesota State-2    4-5  L     4-5-1  /  5-7-1  7   36-11-0  23-7-0   Schwenke,R (L 0-1)  153  2:11 
*  May 02, 2010  at  Minnesota State-1    0-5  L     0-6-2  /  5-12-0  9   36-12-0  23-8-0   Deminsky,D (L 7-3)  112  2:01 
*  May 02, 2010  at  Minnesota State-2    2-7  L     2-6-2  /  7-10-1  7   36-13-0  23-9-0   Riesgraf,S (L 8-2)  127  2:07 
  May 05, 2010    MINNESOTA DULUTH    3-8  L     3-11-3  /  8-15-1  9   36-14-0  23-9-0   Anderson,N (L 8-4)  437  2:46 
  May 06, 2010    #19 MINNESOTA STATE  W  9-4       9-9-0  /  4-10-0  9   37-14-0  23-9-0   Deminsky,D (W 8-3)  418  2:27 
  May 08, 2010    SOUTHWEST MINNESOTA    3-5  L     3-9-2  /  5-11-2  9   37-15-0  23-9-0   Birr,L (L 7-2)  577  2:50 
  May 13, 2010  vs  #6 NM Highlands  W  11-2       11-14-0  /  2-7-3  9   38-15-0  23-9-0   Deminsky,D (W 9-3)  350  2.5  
$  May 14, 2010  vs  #26 Winona State  W  6-5       6-14-2  /  5-9-1  9   39-15-0  23-9-0   Scott,T (W 1-0)  108  2:47 
  May 15, 2010  vs  Minnesota State    10-11  L     10-16-3  /  11-17-0  9   39-16-0  23-9-0   Scott,T (L 1-1)  250  2hr  
  May 15, 2010  vs  NM Highlands  W  12-8       12-14-1  /  8-9-2  9   40-16-0  23-9-0   Schwenke,R (W 3-0)  450  3hr  
  May 16, 2010  vs  Minnesota State  W  16-6       16-20-0  /  6-10-2  9   41-16-0  23-9-0   Lieser,S (W 3-0)  150  2hr5 
  May 16, 2010  vs  Minnesota State    6-20  L     6-7-5  /  20-23-2  9   41-17-0  23-9-0   Deminsky,D (L 9-4)  100  3hr  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2010  vs  Wisconsin Parkside   27  8  9  8  4  0  2  2  0  1  0  1  0  0  0  6  21  9  1  .333 
  Feb 06, 2010  vs  Wisconsin Parkside   22  7  8  5  1  1  0  4  0  2  0  1  1  1  1  2  21  8  1  .347 
  Feb 07, 2010  vs  Wisconsin Parkside   36  14  14  9  2  1  0  7  0  5  1  2  1  1  1  6  24  12  2  .365 
  Feb 15, 2010  vs  Concordia University  42  9  13  7  1  2  1  9  4  3  1  2  4  0  0  11  36  11  1  .346 
  Feb 20, 2010  vs  Winona State   25  1  6  1  1  0  0  2  0  0  0  1  0  0  1  4  18  6  1  .329 
  Feb 21, 2010  vs  Winona State   20  3  4  3  1  0  0  4  0  0  0  1  1  0  2  5  21  6  0  .314 
  Feb, 26,2010  vs  Bemidji State   24  5  7  5  2  0  0  4  0  1  1  3  1  1  0  1  20  5  1  .311 
  Feb 26, 2010  vs  Bemidji State   30  13  14  13  1  1  0  7  0  0  0  4  0  2  0  2  21  13  1  .332 
  Feb 27, 2010  vs  Bemidji State   28  7  8  6  2  0  0  4  0  4  0  1  0  1  0  4  21  7  0  .327 
  Feb 27, 2010  vs  Bemidji State   19  3  6  3  0  0  0  9  0  3  0  1  1  1  0  3  21  4  0  .326 
  03-05-10   vs  Ouachita Baptist   34  5  8  5  0  0  3  3  0  0  1  0  0  0  0  10  27  11  3  .316 
  03-06-10   vs  Arkansas Tech   38  7  13  7  3  2  1  1  0  0  0  1  0  0  2  4  27  10  1  .319 
  03-07-10   vs  Southern Arkansas   36  4  13  4  1  0  1  2  0  0  0  0  0  0  2  7  27  6  2  .323 
  Mar 11, 2010  vs  Mayville State   27  11  10  11  2  1  1  3  0  0  0  3  1  0  0  5  21  1  0  .326 
  Mar 11, 2010  vs  Mayville State   40  18  20  14  4  0  0  9  0  3  0  1  0  2  0  8  21  7  0  .342 
  Mar 15, 2010  vs  Midland Luthern   27  13  8  13  3  0  1  7  0  2  0  3  0  1  0  4  21  5  1  .339 
  Mar 15, 2010  vs  Midland Luthern   24  9  7  8  4  0  0  3  0  3  0  1  0  2  0  2  21  3  0  .337 
*  Mar 19, 2010  vs  Minnesota, Crookston  30  4  6  2  0  1  0  8  0  5  0  0  1  0  1  6  27  6  0  .329 
*  Mar 19, 2010  vs  Minnesota, Crookston  38  19  18  18  4  2  1  5  0  3  1  2  0  1  0  3  21  7  0  .339 
*  Mar 20, 2010  vs  Minnesota, Crookston  39  9  13  8  2  0  1  6  0  1  1  1  0  0  0  6  27  10  1  .338 
*  Mar 20, 2010  vs  Minnesota, Crookston  46  27  26  26  9  2  0  5  0  0  0  0  0  3  0  9  21  12  0  .354 
*  Mar 26, 2010  vs  University of Mary   30  15  16  15  5  1  0  7  0  2  1  1  0  1  2  1  21  4  1  .362 
*  Mar 26, 2010  vs  University of Mary   28  13  13  11  1  1  1  3  0  8  2  3  0  1  0  6  21  4  0  .366 
*  Mar 27, 2010  vs  University of Mary   33  8  11  8  1  1  1  3  0  1  1  2  1  0  0  10  27  6  2  .365 
*  Mar 27, 2010  vs  University of Mary   29  9  11  8  3  0  0  2  0  1  0  0  0  0  0  2  21  5  0  .365 
*  Apr 01, 2010  at  Minnesota Duluth   33  12  11  10  1  0  3  6  0  1  0  3  0  0  0  7  24  9  2  .364 
*  Apr 01, 2010  at  Minnesota Duluth   31  6  10  5  1  1  1  5  0  0  0  0  0  0  1  6  18  6  2  .362 
*  Apr 02, 2010  at  Minnesota Duluth   34  14  14  14  1  0  2  11  0  1  0  0  0  0  0  6  21  6  2  .364 
*  Apr 02, 2010  at  Minnesota Duluth   28  8  8  6  2  0  1  4  0  1  0  1  1  1  0  7  21  6  1  .362 
*  Apr 10, 2010    CONCORDIA UNIVERSITY  40  16  20  15  4  1  3  5  0  0  1  0  1  2  0  3  27  6  1  .368 
*  Apr 10, 2010    CONCORDIA UNIVERSITY  34  7  13  7  2  0  0  4  0  0  0  1  0  0  0  6  21  11  4  .368 
*  Apr 11, 2010    CONCORDIA UNIVERSITY  32  3  6  3  1  0  1  2  0  2  0  1  0  0  1  7  27  10  1  .363 
*  Apr 11, 2010    CONCORDIA UNIVERSITY  31  7  10  7  3  0  3  5  1  4  0  2  1  0  0  6  24  14  2  .361 
*  Apr 17, 2010    AUGUSTANA COLLEGE   30  2  5  2  2  0  0  4  0  2  0  1  0  1  1  5  27  11  2  .356 
*  Apr 17, 2010    AUGUSTANA COLLEGE   26  11  12  9  5  1  0  5  0  1  0  2  0  1  1  0  21  6  0  .358 
*  Apr 18, 2010    AUGUSTANA COLLEGE   33  9  12  8  3  0  0  5  0  3  1  0  1  2  0  8  27  10  2  .359 
*  Apr 18, 2010    AUGUSTANA COLLEGE   31  6  10  6  1  0  1  6  0  2  0  2  1  0  0  6  21  8  2  .358 
*  Apr 21, 2010  at  Wayne State (Neb.)   33  6  8  6  2  0  2  4  0  1  2  1  0  0  0  6  27  10  2  .354 
*  Apr 21, 2010  at  Wayne State (Neb.)   39  11  14  8  6  1  0  4  1  1  1  1  1  1  2  6  27  9  2  .355 
*  Apr 25, 2010  at  Northern State   34  14  13  10  1  0  2  5  0  3  0  1  0  0  1  1  21  5  0  .355 
*  Apr 25, 2010  at  Northern State   30  7  11  7  4  0  1  4  0  1  0  0  1  0  1  2  21  8  0  .356 
*  Apr 25, 2010  at  Northern State   31  15  12  13  2  0  3  6  0  2  0  3  1  3  0  2  21  6  0  .356 
*  Apr 26, 2010  at  Northern State   51  21  24  20  4  1  3  2  0  9  0  1  1  1  1  7  27  10  1  .361 
*  Apr 28, 2010    WAYNE STATE (NEB.)   29  1  8  1  2  0  1  1  1  0  0  3  2  0  2  3  27  8  2  .359 
*  Apr 28, 2010    WAYNE STATE (NEB.)   26  8  8  6  0  2  1  6  0  2  1  0  0  0  0  8  21  6  0  .358 
*  May 01, 2010  at  Minnesota State   34  4  11  4  1  0  0  0  0  0  0  0  0  0  3  5  27  13  0  .357 
*  May 01, 2010  at  Minnesota State   22  4  5  4  1  0  1  2  0  0  1  0  1  1  1  3  19  7  1  .355 
*  May 02, 2010  at  Minnesota State   29  0  6  0  2  0  0  1  0  0  1  1  2  0  1  6  24  13  2  .352 
*  May 02, 2010  at  Minnesota State   25  2  6  2  1  0  0  2  0  1  1  0  0  1  1  4  18  4  2  .350 
  May 05, 2010    MINNESOTA DULUTH   37  3  11  3  3  0  1  5  0  2  0  0  0  0  0  6  27  14  3  .349 
  May 06, 2010    MINNESOTA STATE   34  9  9  9  7  0  1  5  0  1  0  1  1  0  0  9  27  7  0  .347 
  May 08, 2010    SOUTHWEST MINNESOTA   35  3  9  1  0  0  1  4  0  1  0  0  0  0  0  9  27  5  2  .345 
  May 13, 2010  vs  NM Highlands   38  11  14  9  2  0  2  3  0  0  0  0  1  0  2  4  27  9  0  .346 
  May 14, 2010  vs  Winona State   32  6  14  6  2  0  1  7  0  0  3  3  1  0  0  3  27  13  2  .348 
  May 15, 2010  vs  Minnesota State   40  10  16  10  3  0  2  2  0  2  0  0  2  1  0  5  27  14  3  .349 
  May 15, 2010  vs  NM Highlands   35  12  14  11  2  1  1  5  1  3  1  0  3  0  0  6  27  9  1  .350 
  May 16, 2010  vs  Minnesota State   43  16  20  16  4  0  4  4  0  0  1  0  0  1  3  3  27  6  0  .353 
  May 16, 2010  vs  Minnesota State   34  6  7  6  1  0  2  5  0  0  0  0  0  0  1  6  27  8  5  .350 
   Totals        1866  511  653  462  133  24  58  258  8  94  24  63  34  34  35  298  1377  465  68  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2010  vs  Wisconsin Parkside   7.0  8  2  2  1  8  1  1  0  0  0  0  1  0  8-2  1  0  0  2.57 
  Feb 06, 2010  vs  Wisconsin Parkside   7.0  6  3  3  2  8  1  0  0  1  0  2  0  0  7-3  2  0  1  3.21 
  Feb 07, 2010  vs  Wisconsin Parkside   8.0  14  7  4  5  9  2  0  0  0  0  0  0  1  14-7  3  0  1  3.68 
  Feb 15, 2010  vs  Concordia University  12.0  10  8  8  9  14  3  0  2  1  0  1  1  1  9-8  4  0  1  4.50 
  Feb 20, 2010  vs  Winona State   6.0  9  6  5  1  8  2  1  0  1  0  0  0  0  1-6  4  1  1  4.95 
  Feb 21, 2010  vs  Winona State   7.0  6  2  2  1  9  0  0  1  1  0  0  1  0  3-2  5  1  1  4.60 
  Feb, 26,2010  vs  Bemidji State   6.2  8  6  5  2  6  1  0  2  0  0  1  0  0  5-6  5  2  1  4.86 
  Feb 26, 2010  vs  Bemidji State   7.0  5  2  1  2  2  2  0  0  1  0  0  0  0  13-2  6  2  1  4.45 
  Feb 27, 2010  vs  Bemidji State   7.0  7  1  1  1  8  3  0  0  0  0  2  1  0  7-1  7  2  1  4.12 
  Feb 27, 2010  vs  Bemidji State   7.0  4  1  1  0  5  1  0  0  0  0  0  1  0  3-1  8  2  1  3.86 
  03-05-10   vs  Ouachita Baptist   9.0  8  3  3  3  4  2  0  0  1  1  1  1  2  5-3  9  2  2  3.76 
  03-06-10   vs  Arkansas Tech   9.0  12  9  9  7  5  3  0  2  3  0  1  1  0  7-9  9  3  2  4.27 
  03-07-10   vs  Southern Arkansas   9.0  19  15  14  5  3  4  0  3  0  0  5  1  0  4-15  9  4  2  5.13 
  Mar 11, 2010  vs  Mayville State   7.0  2  0  0  3  13  1  0  0  0  0  1  0  0  11-0  10  4  2  4.80 
  Mar 11, 2010  vs  Mayville State   7.0  3  1  1  2  8  1  0  1  0  0  1  2  0  18-1  11  4  2  4.59 
  Mar 15, 2010  vs  Midland Luthern   7.0  6  3  3  2  12  1  0  0  3  0  4  0  0  13-3  12  4  2  4.55 
  Mar 15, 2010  vs  Midland Luthern   7.0  9  3  3  2  9  2  0  0  0  0  0  0  0  9-3  13  4  2  4.51 
*  Mar 19, 2010  vs  Minnesota, Crookston  9.0  7  0  0  4  8  1  0  0  0  0  0  2  0  4-0  14  4  2  4.22 
*  Mar 19, 2010  vs  Minnesota, Crookston  7.0  2  0  0  6  11  1  0  0  0  0  0  0  0  19-0  15  4  2  4.02 
*  Mar 20, 2010  vs  Minnesota, Crookston  9.0  4  1  1  2  10  1  0  0  0  0  0  0  0  9-1  16  4  2  3.84 
*  Mar 20, 2010  vs  Minnesota, Crookston  7.0  2  0  0  4  6  0  0  0  0  0  1  1  0  27-0  17  4  2  3.67 
*  Mar 26, 2010  vs  University of Mary   7.0  4  0  0  3  11  0  1  0  0  0  0  0  0  15-0  18  4  2  3.52 
*  Mar 26, 2010  vs  University of Mary   7.0  2  2  2  1  10  0  0  1  0  0  1  0  0  13-2  19  4  2  3.48 
*  Mar 27, 2010  vs  University of Mary   9.0  7  4  3  3  15  0  0  0  2  0  0  0  0  8-4  20  4  2  3.46 
*  Mar 27, 2010  vs  University of Mary   7.0  5  2  2  5  11  0  0  1  3  0  0  0  0  9-2  21  4  2  3.43 
*  Apr 01, 2010  at  Minnesota Duluth   8.0  7  2  2  2  7  1  0  2  0  0  0  1  0  12-2  22  4  2  3.38 
*  Apr 01, 2010  at  Minnesota Duluth   6.0  13  9  6  2  4  2  1  2  1  0  0  0  0  6-9  22  5  2  3.54 
*  Apr 02, 2010  at  Minnesota Duluth   7.0  7  3  3  4  7  2  0  0  1  0  0  1  0  14-3  23  5  2  3.55 
*  Apr 02, 2010  at  Minnesota Duluth   7.0  7  4  0  0  6  2  0  0  1  0  0  0  0  8-4  24  5  2  3.44 
*  Apr 10, 2010    CONCORDIA UNIVERSITY  9.0  14  10  9  3  11  2  0  4  0  0  2  0  0  16-10  25  5  2  3.66 
*  Apr 10, 2010    CONCORDIA UNIVERSITY  7.0  10  8  5  4  3  0  0  2  0  0  0  1  0  7-8  25  6  2  3.74 
*  Apr 11, 2010    CONCORDIA UNIVERSITY  9.0  11  5  4  0  6  0  0  2  0  0  0  1  0  3-5  25  7  2  3.75 
*  Apr 11, 2010    CONCORDIA UNIVERSITY  8.0  12  5  3  2  3  1  0  2  2  0  0  2  0  7-5  26  7  2  3.74 
*  Apr 17, 2010    AUGUSTANA COLLEGE   9.0  7  4  3  1  5  1  0  0  0  0  1  0  0  2-4  26  8  2  3.71 
*  Apr 17, 2010    AUGUSTANA COLLEGE   7.0  13  8  8  3  5  2  0  1  0  0  1  0  1  11-8  27  8  3  3.89 
*  Apr 18, 2010    AUGUSTANA COLLEGE   9.0  9  8  7  7  12  1  0  0  0  0  2  3  0  9-8  28  8  3  3.99 
*  Apr 18, 2010    AUGUSTANA COLLEGE   7.0  4  8  3  6  6  1  1  0  3  0  0  0  0  6-8  28  9  3  3.98 
*  Apr 21, 2010  at  Wayne State (Neb.)   9.0  12  5  5  0  2  5  1  0  0  0  1  1  0  6-5  29  9  4  4.01 
*  Apr 21, 2010  at  Wayne State (Neb.)   9.0  16  9  9  4  6  4  0  0  0  0  2  1  0  11-9  30  9  4  4.16 
*  Apr 25, 2010  at  Northern State   7.0  5  1  0  2  7  1  0  0  0  0  0  0  0  14-1  31  9  4  4.07 
*  Apr 25, 2010  at  Northern State   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  7-0  32  9  4  3.98 
*  Apr 25, 2010  at  Northern State   7.0  5  2  2  4  7  1  0  1  0  0  0  0  0  15-2  33  9  4  3.95 
*  Apr 26, 2010  at  Northern State   9.0  8  2  2  4  8  4  0  0  0  0  0  3  0  21-2  34  9  4  3.90 
*  Apr 28, 2010    WAYNE STATE (NEB.)   9.0  4  2  1  4  11  0  0  0  0  0  2  0  1  1-2  34  10  4  3.82 
*  Apr 28, 2010    WAYNE STATE (NEB.)   7.0  9  4  4  2  9  0  0  2  1  0  1  0  1  8-4  35  10  4  3.85 
*  May 01, 2010  at  Minnesota State   9.0  9  3  3  2  6  0  0  0  0  0  0  0  0  4-3  36  10  5  3.82 
*  May 01, 2010  at  Minnesota State   6.1  7  5  3  6  4  0  0  0  0  0  1  1  0  4-5  36  11  5  3.83 
*  May 02, 2010  at  Minnesota State   8.0  12  5  5  1  5  2  0  1  1  0  0  3  0  0-5  36  12  5  3.87 
*  May 02, 2010  at  Minnesota State   6.0  10  7  7  4  6  3  0  0  0  0  1  0  0  2-7  36  13  5  3.98 
  May 05, 2010    MINNESOTA DULUTH   9.0  15  8  7  1  8  2  0  2  1  0  1  0  1  3-8  36  14  5  4.05 
  May 06, 2010    MINNESOTA STATE   9.0  10  4  4  2  6  2  0  0  0  0  1  2  0  9-4  37  14  5  4.05 
  May 08, 2010    SOUTHWEST MINNESOTA   9.0  11  5  5  4  10  0  0  1  0  0  1  0  0  3-5  37  15  5  4.07 
  May 13, 2010  vs  NM Highlands   9.0  7  2  2  2  7  3  0  2  0  0  1  1  0  11-2  38  15  5  4.02 
  May 14, 2010  vs  Winona State   9.0  9  5  2  3  9  2  0  0  1  0  1  2  0  6-5  39  15  5  3.98 
  May 15, 2010  vs  Minnesota State   9.0  17  11  11  4  6  2  0  2  1  0  2  0  0  10-11  39  16  5  4.12 
  May 15, 2010  vs  NM Highlands   9.0  9  8  8  4  10  1  0  1  1  0  6  1  1  12-8  40  16  5  4.20 
  May 16, 2010  vs  Minnesota State   9.0  10  6  6  0  12  2  0  1  3  1  1  1  0  16-6  41  16  5  4.24 
  May 16, 2010  vs  Minnesota State   9.0  23  20  15  6  7  6  0  0  0  0  0  0  0  6-20  41  17  5  4.45 
   Totals        459.0  496  269  227  170  439  88  6  41  34  2  49  38  9  511-269  41  17  5  4.45 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2010  vs  Wisconsin Parkside   9-27  1-4  8-23  6-13  3-14  0-0  3-10  4-8  2-6  0-0  4 
  Feb 06, 2010  vs  Wisconsin Parkside   8-22  4-7  4-15  4-14  4-8  0-0  2-6  3-10  3-6  2-5  4 
  Feb 07, 2010  vs  Wisconsin Parkside   14-36  6-18  8-18  11-27  3-9  0-4  6-15  8-19  6-8  2-5  9 
  Feb 15, 2010  vs  Concordia University  13-42  2-8  11-34  6-26  7-16  0-4  4-13  3-17  7-12  3-7  15 
  Feb 20, 2010  vs  Winona State   6-25  4-17  2-8  2-12  4-13  0-0  2-8  1-6  2-7  0-1  6 
  Feb 21, 2010  vs  Winona State   4-20  0-1  4-19  3-10  1-10  1-3  0-4  2-8  3-6  2-5  5 
  Feb, 26,2010  vs  Bemidji State   7-24  1-3  6-21  3-13  4-11  1-1  2-9  2-7  3-7  3-4  7 
  Feb 26, 2010  vs  Bemidji State   14-30  0-0  14-30  13-28  1-2  1-4  6-12  9-19  5-6  4-8  12 
  Feb 27, 2010  vs  Bemidji State   8-28  0-0  8-28  5-17  3-11  0-0  1-8  5-11  2-7  2-3  6 
  Feb 27, 2010  vs  Bemidji State   6-19  0-0  6-19  6-16  0-3  0-2  2-6  5-15  5-6  1-3  10 
  03-05-10   vs  Ouachita Baptist   8-34  7-24  1-10  2-9  6-25  0-0  2-11  1-6  2-9  0-1  5 
  03-06-10   vs  Arkansas Tech   13-38  0-0  13-38  7-20  6-18  0-1  4-11  4-13  4-9  0-3  6 
  03-07-10   vs  Southern Arkansas   13-36  0-0  13-36  5-16  8-20  1-1  6-11  3-9  1-9  0-0  6 
  Mar 11, 2010  vs  Mayville State   10-27  0-0  10-27  8-19  2-8  2-3  3-9  6-12  3-6  2-5  5 
  Mar 11, 2010  vs  Mayville State   20-40  0-0  20-40  15-29  5-11  1-3  3-11  10-24  3-7  5-9  13 
  Mar 15, 2010  vs  Midland Luthern   8-27  0-0  8-27  6-14  2-13  2-2  3-10  4-12  4-7  2-3  4 
  Mar 15, 2010  vs  Midland Luthern   7-24  0-0  7-24  4-12  3-12  1-1  0-6  3-11  4-6  6-8  3 
*  Mar 19, 2010  vs  Minnesota, Crookston  6-30  0-0  6-30  1-13  5-17  0-1  2-10  0-8  2-9  2-3  8 
*  Mar 19, 2010  vs  Minnesota, Crookston  18-38  0-0  18-38  13-26  5-12  1-2  2-10  10-21  5-7  9-10  6 
*  Mar 20, 2010  vs  Minnesota, Crookston  13-39  0-3  13-36  8-20  5-19  2-5  2-12  7-15  3-9  3-4  10 
